Stock Lookup
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 7/20/26 | $10.31 | 1,542,628 | 1:1 | $10.40 | $10.48 | $10.25 |
| 7/21/26 | $10.28 | 1,462,016 | 1:1 | $10.33 | $10.44 | $10.23 |
| 7/22/26 | $10.42 | 1,658,507 | 1:1 | $10.41 | $10.49 | $10.34 |
| 7/23/26 | $10.29 | 2,064,963 | 1:1 | $10.26 | $10.47 | $10.20 |
| 7/24/26 | $9.69 | 8,772,273 | 1:1 | $10.14 | $10.25 | $9.43 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG